From the manufacturer
OMRON Silver Wireless Upper Arm Blood Pressure Monitor
Stores 80 ReadingsThe OMRON Silver Wireless Upper Arm home blood pressure monitor measures, stores and lets you review up to 80 readings for one user with date and time stamps. | Track via Free OMRON Connect AppOMRON Connect makes it easy to track your health by viewing your blood pressure at any time, checking for patterns, and emailing data to your physicians. | Connect with AlexaSimplify how you manage your blood pressure with Alexa. Store and track readings and even share them with your doctor! |
We are powering the mission toward eliminating cardiac events
Change the MindsetTime to change your mindset from merely “checking” your blood pressure to “monitoring” it. | Technology is PowerOur devices give you information you need to change your heart health, your lifestyle, your future. | Take Control of Your HealthTogether, let’s redefine heart health, today, tomorrow and beyond! |
| | | | | | |
---|---|---|---|---|---|---|
Bronze Upper Arm Blood Pressure Monitor | Silver Wireless Upper Arm Blood Pressure Monitor | Gold Wireless Upper Arm Blood Pressure Monitor | Platinum Wireless Upper Arm Blood Pressure Monitor | Evolv Wireless Upper Arm Blood Pressure Monitor | Gold Wireless Wrist Blood Pressure Monitor | |
Hypertension Indicator | âś“ | âś“ | âś“ | âś“ | ||
Bluetooth/Alexa Compatible | âś“ | âś“ | âś“ | âś“ | âś“ | |
TruRead | âś“ | |||||
Two User Mode | Unlimited users in app | Unlimited users in app | Unlimited users in Connect app | Unlimited users in app | ||
Advanced Averaging | âś“ | âś“ | âś“ | âś“ | ||
Irregular Heartbeat Detector | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ |
Memory by User | 14 | 80 | 60 | 100 | Unlimited users in Connect app | 100 |
Morning Hypertension Indicator Average per Week | âś“ | âś“ | âś“ | |||
Side-by-Side Comparison Display with Backlight | âś“ | âś“ | âś“ | |||
Accessories Included | Wide-Range D-Ring Cuff 9”-17” | Easy-Wrap ComFit 9″-17″ Cuff and Storage Case | Wide-Range D-Ring Cuff 9”-17” and Storage Case | Wide-Range D-Ring Cuff 9”-17” and Storage Case | Easy-Wrap ComFit Cuff 9″-17″ | 5.3″-8.5″ Cuff and Storage Case |
Reviews
There are no reviews yet.